<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Gadgets]]></title>
		<description><![CDATA[The first online power tool review community. Featuring member tool blogs, consumer reviews, tool contests and giveaways, and message boards.]]></description>
		<link>https://www.old.toolrank.com/</link>
				<image>
			<title><![CDATA[Gadgets]]></title>
			<url>https://www.old.toolrank.com/images/stories/toolrankcom_100x358.png</url>
			<link>https://www.old.toolrank.com/</link>
		</image>
										<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/the-coffeeboxx-the-first-coffee-maker-made-to-handle-jobsite-abuse-201411201723/</guid>
				<title><![CDATA[The COFFEEBOXX – The First Coffee Maker Made To Handle Jobsite Abuse]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/the-coffeeboxx-the-first-coffee-maker-made-to-handle-jobsite-abuse-201411201723/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/21/07/3e/OXX-COFFEEBOXX-coffee-maker-77-1416475884.jpg"  alt="OXX COFFEEBOXX coffee maker"  title="OXX COFFEEBOXX coffee maker"  class="jrMediaPhoto"  width="300"  height="200"  />				 Nothing gets you going like a nice hot cup of coffee in the wee hours of morning, but getting unlimited good fresh hot coffee on the jobsite isn’t always easy. One way to do it though, is to bring your coffee maker with you, and the Coffeeboxx Coffee Maker thinks it is perfect for the task.   Oxx, the company behind the Coffeeboxx is seeking funding on Kickstarter to bring the world’s first ruggedized coffee brewer to market. But, is it really tough enough to handle jobsite abuse? According to them, it is built to be Beyond Rugged...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Thu, 20 Nov 2014 09:30:00 -0600</pubDate>
				<g:id>1723</g:id>
                <g:publish_date>2014-11-20</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/21/07/3e/OXX-COFFEEBOXX-coffee-maker-77-1416475884.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[crowdfunding]]></c:value>
                                                  <c:value><![CDATA[jobsite]]></c:value>
                                                  <c:value><![CDATA[coffee maker]]></c:value>
                                                  <c:value><![CDATA[OXX]]></c:value>
                                                  <c:value><![CDATA[COFFEEBOXX]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/minnesota-man-successfully-3d-prints-castle-out-of-concrete-201409021683/</guid>
				<title><![CDATA[Minnesota Man Successfully 3D Prints Castle Out Of Concrete]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/minnesota-man-successfully-3d-prints-castle-out-of-concrete-201409021683/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/7a/be/42/world-first-3d-printed-concrete-castle-1-3-1409641913.jpg"  alt="world first 3d printed concrete castle"  title="world first 3d printed concrete castle"  class="jrMediaPhoto"  width="300"  height="200"  />				 Andrey Rudenko, an engineer in Minnesota, has successfully built a large scale castle using a custom designed 3D concrete printer, and that is just the beginning. He started experimenting with 3D printing concrete about 20 years ago and now the technology is here to make full-scale 3D home printing possible.       The 3D concrete printer Rudenko designed is very much similar to those found in maker-spaces and workshops around the world, just at a much bigger scale. The main difference with his printer is that it prints with concrete rather than a resin or...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Tue, 02 Sep 2014 07:11:00 -0500</pubDate>
				<g:id>1683</g:id>
                <g:publish_date>2014-09-02</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/7a/be/42/world-first-3d-printed-concrete-castle-1-3-1409641913.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[3d printing]]></c:value>
                                                  <c:value><![CDATA[cool tools]]></c:value>
                                                  <c:value><![CDATA[homemade]]></c:value>
                                                  <c:value><![CDATA[concrete]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/festool-gives-you-wings-201408131675/</guid>
				<title><![CDATA[Festool Gives You Wings]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/festool-gives-you-wings-201408131675/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/ff/67/b4/ct-wings-92-1407948686.jpg"  alt="Festool CT Wings"  title="Festool CT Wings"  class="jrMediaPhoto"  width="300"  height="200"  />				 Festool has a new tool accessory that at first sight looks like a gimmick, but it turns out it might be more useful than you think. The new Festool CT Wings is an add-on that turns your dust extractor into an expensive, but useful, third arm.   Attaching to the end of your dust extractor hose, the CT Wings use the powerful suction of your dust extractor to clamp themselves to walls, ceilings or other flat surfaces. Once suction-clamped in place, you can rotate the "wings" to help you hold materials in place. They could be useful when...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Wed, 13 Aug 2014 16:50:00 -0500</pubDate>
				<g:id>1675</g:id>
                <g:publish_date>2014-08-13</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/ff/67/b4/ct-wings-92-1407948686.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Festool]]></c:value>
                                                  <c:value><![CDATA[CT Wings]]></c:value>
                                                  <c:value><![CDATA[dust collector]]></c:value>
                                                  <c:value><![CDATA[crown]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/tool-rank-bought-a-3d-printer-201405011627/</guid>
				<title><![CDATA[Tool-Rank Bought A 3D Printer]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/tool-rank-bought-a-3d-printer-201405011627/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/72/c4/32/Makibox-print-38-1399014352.jpg"  alt="Makibox A6 Print"  title="Makibox A6 Print"  class="jrMediaPhoto"  width="300"  height="200"  />				 Actually, I funded the cheap $350 Makibox 3D Printer two years ago, and after a lengthy design and production process I got my reward a couple of months ago. What was the purpose of me buying a 3D printer? I wanted to see if an average person, like myself, could benefit from the technology or if 3D printers were over hyped.       $350 is cheap when it comes to 3d printers and I wanted to know if I could get a return on my investment. Could the value of the things I print actually...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Thu, 01 May 2014 01:40:00 -0500</pubDate>
				<g:id>1627</g:id>
                <g:publish_date>2014-05-01</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/72/c4/32/Makibox-print-38-1399014352.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[3d printing]]></c:value>
                                                  <c:value><![CDATA[MakiBox]]></c:value>
                                                  <c:value><![CDATA[Tool-Rank]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/cool-homemade-sandpaper-cutter-201307241480/</guid>
				<title><![CDATA[Cool Homemade Sandpaper Cutter]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/cool-homemade-sandpaper-cutter-201307241480/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/12/30/e0/Sandpaper-Cutter-85-1374656678.jpg"  alt="Sandpaper Cutter"  title="Sandpaper Cutter"  class="jrMediaPhoto"  width="300"  height="200"  />				 If you have an electric sander that uses ½ or ¼-sheets of sandpaper, you probably find yourself spending a bit of time cutting your sheets to the correct size. If you use your sander fairly often, it can be a hassle cutting sheet after sheet. While cutting sandpaper is not exactly hard to do—and there are plenty of ways to do it—John Heisz from iBuildit.ca has a better way.   In the video below John shows you how to build his design and how it works. It does look like a lot of work for a task that...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Wed, 24 Jul 2013 07:00:00 -0500</pubDate>
				<g:id>1480</g:id>
                <g:publish_date>2013-07-24</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/12/30/e0/Sandpaper-Cutter-85-1374656678.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[DIY]]></c:value>
                                                  <c:value><![CDATA[homemade]]></c:value>
                                                  <c:value><![CDATA[sandpaper]]></c:value>
                                                  <c:value><![CDATA[1/2-sheet sander]]></c:value>
                                                  <c:value><![CDATA[1/4-sheet sander]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/new-flipout-tantrum-cordless-screwdriver-fits-where-others-can-t-201306201462/</guid>
				<title><![CDATA[New Flipout Tantrum Cordless Screwdriver Fits Where Others Can't]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/new-flipout-tantrum-cordless-screwdriver-fits-where-others-can-t-201306201462/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/98/4b/3c/bdf04a207176568da00d5d01ef28b06e-large-72-1371711380.png"  alt="Flipout Tantrum"  title="Flipout Tantrum"  class="jrMediaPhoto"  width="300"  height="200"  />				 It is not always easy fitting your full sized drill/driver into tight spaces or in awkward positions, and that's what led Joel Townsan to invent a new compact driver that offers a total of 168 configurations—so you are sure find one that suits your task. After 9-years of R&D he has turned to Kickstarter to get his baby into production.   What makes the Flipout Tantrum different from your average right-angle driver is that its head pivots and rotates, and the nose of the driver also pivots. The two pivot points, plus rotation, gives the Tantrum a possible...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Thu, 20 Jun 2013 07:00:00 -0500</pubDate>
				<g:id>1462</g:id>
                <g:publish_date>2013-06-20</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/98/4b/3c/bdf04a207176568da00d5d01ef28b06e-large-72-1371711380.png</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[cordless]]></c:value>
                                                  <c:value><![CDATA[screwdriver]]></c:value>
                                                  <c:value><![CDATA[Flipout]]></c:value>
                                                  <c:value><![CDATA[Tantrum]]></c:value>
                                                  <c:value><![CDATA[7.2 volt]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/woodworker-s-journal-releases-power-tool-maintenance-app-201302211395/</guid>
				<title><![CDATA[Woodworker’s Journal Releases Power Tool Maintenance App]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/woodworker-s-journal-releases-power-tool-maintenance-app-201302211395/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/40/a3/a0/mzlqbroumir480x480-75-62-1361437356.jpg"  alt="Woodworker&#039;s Journal Power Tool Tune-Up App"  title="Woodworker&#039;s Journal Power Tool Tune-Up App"  class="jrMediaPhoto"  width="300"  height="200"  />				 How often do you give your power tools a tune up? I know it is not always easy or convenient, but hopefully you don't wait until something goes terribly wrong before you give your tools the attention they need. To make power tool maintenance a bit easier, there is now an app for that.    The Woodworker's Journal has come out a with a new app for the iPad that shows you how to properly tune up and maintain the most common power tools found in a woodworking shop. Step by step instructions with over 150 photos...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Thu, 21 Feb 2013 09:00:44 -0600</pubDate>
				<g:id>1395</g:id>
                <g:publish_date>2013-02-21</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/40/a3/a0/mzlqbroumir480x480-75-62-1361437356.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Woodworker's Journal]]></c:value>
                                                  <c:value><![CDATA[tool maintenance]]></c:value>
                                                  <c:value><![CDATA[repair]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/when-a-robot-picks-up-a-chainsaw-we-get-furniture-201302121390/</guid>
				<title><![CDATA[When A Robot Picks Up A Chainsaw We Get Furniture]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/when-a-robot-picks-up-a-chainsaw-we-get-furniture-201302121390/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/67/67/70/7xstool02-63-1360646448.jpg"  alt="Making the 7xstool"  title="Making the 7xstool"  class="jrMediaPhoto"  width="300"  height="200"  />				 Think that just because you use a chainsaw to hand carve sculptures out of logs that your job is safe and irreplaceable? Think again. One robotic articulating arm with chainsaw attachment is gunning for your job.    What is the most expensive way to cut rustic log stools? I don't know, but a CNC controlled articulating arm that is wielding a chainsaw is probably high on the list. You heard right, out of all the things a CNC powered chainsaw could be sculpting, it has the task of cutting out rather simple looking stools. I guess in...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Tue, 12 Feb 2013 08:00:00 -0600</pubDate>
				<g:id>1390</g:id>
                <g:publish_date>2013-02-12</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/67/67/70/7xstool02-63-1360646448.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[chainsaw]]></c:value>
                                                  <c:value><![CDATA[art]]></c:value>
                                                  <c:value><![CDATA[gadget]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/let-the-roboplow-take-care-of-the-snow-while-you-relax-201301031366/</guid>
				<title><![CDATA[Let The RoboPlow Take Care Of The Snow While You Relax]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/let-the-roboplow-take-care-of-the-snow-while-you-relax-201301031366/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/videos/original/c2/98/03/tPg1ZMiC9pA.jpg"  alt="ROBOPLOW"  title="ROBOPLOW"  class="jrMediaVideo"  width="300"  height="200"  />				 Nobody likes to do backbreaking work, but people love to play their video games; so why not combine the two and let a machine do the work for you while you sit back with your coffee and control it from afar?    I always say "a lazy man comes up with the best inventions", and the RoboPlow seems to fit the quote pretty well. Tired of clearing snow by hand, the guys from IdeaLaboratories came up with an RC snow plowing machine that features 6 wheel drive, a pneumatic 50" plow blade, an on-board camera and more....				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Thu, 03 Jan 2013 08:00:00 -0600</pubDate>
				<g:id>1366</g:id>
                <g:publish_date>2013-01-03</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/videos/original/c2/98/03/tPg1ZMiC9pA.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[RoboPlow]]></c:value>
                                                  <c:value><![CDATA[gadget]]></c:value>
                                                  <c:value><![CDATA[remote controlled]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/leaked-photos-of-the-new-12v-dewalt-drill-gun-201206221229/</guid>
				<title><![CDATA[Leaked Photos Of The New 12V DeWALT Drill Gun?]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/leaked-photos-of-the-new-12v-dewalt-drill-gun-201206221229/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/58/c1/38/1229_dewaltglock-1341996181.jpg"  alt="Leaked Photos Of The New 12V DeWALT Drill Gun?"  title="Leaked Photos Of The New 12V DeWALT Drill Gun?"  class="jrMediaPhoto"  width="300"  height="200"  />				 The newest Yellow tool promises to make holes faster than any other ultra compact drill gun on the market today. However, with this greater speed does come some limitations. Unlike traditional drill guns, this model is limited to only 13 holes per charge and can only produce 11.5mm or .452 in sized holes. Its limitations might sound like a deal breaker but it also has the ability to produce holes at distances up to, and surpassing, 55 yards.   In case it wasn't already obvious by the outlandish specs, what you are seeing is not a new drill...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Fri, 22 Jun 2012 07:00:00 -0500</pubDate>
				<g:id>1229</g:id>
                <g:publish_date>2012-06-22</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/58/c1/38/1229_dewaltglock-1341996181.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[DeWALT]]></c:value>
                                                  <c:value><![CDATA[12V Max]]></c:value>
                                                  <c:value><![CDATA[drill]]></c:value>
                                          </c:tags>                 			</item>
						</channel>
</rss>