<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Tool Blog]]></title>
		<description><![CDATA[Tool-Rank Editor's Tool Review page. We review tools to help you find the best tools for the price.]]></description>
		<link>https://www.old.toolrank.com/</link>
				<image>
			<title><![CDATA[Tool Blog]]></title>
			<url>https://www.old.toolrank.com/images/stories/toolrankcom_100x358.png</url>
			<link>https://www.old.toolrank.com/</link>
		</image>
										<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/anker-757-powerhouse-good-for-the-workshop-or-just-hype-review-202211162092/</guid>
				<title><![CDATA[Anker Solix F1200 PowerHouse 757 Review: 1800W Portable Power Station]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/anker-757-powerhouse-good-for-the-workshop-or-just-hype-review-202211162092/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/5d/cf/b1/Anker-01-62-1668470658.jpg"  alt="Anker 757 PowerHouse Review"  title="Anker 757 PowerHouse Review"  class="jrMediaPhoto"  width="300"  height="200"  />				 When Anker asked if I wanted to review their new Solix F1200 PowerHouse 757 portable power station, I wasn't sure if it would be a good fit for ToolRank. All I knew about Anker at that point was that they made phone chargers and USB power banks. I questioned if something like the Solix F1200 could really compete against portable power stations built by the big tool companies specifically for workshop and jobsite use. Are they even in the same class? The Anker Rep. I spoke with seemed to think so, and that was all that I needed to...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Wed, 16 Nov 2022 08:00:00 -0600</pubDate>
				<g:id>2092</g:id>
                <g:publish_date>2022-11-16</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/5d/cf/b1/Anker-01-62-1668470658.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[portable power]]></c:value>
                                                  <c:value><![CDATA[Anker]]></c:value>
                                                  <c:value><![CDATA[PowerHouse]]></c:value>
                                                  <c:value><![CDATA[power station]]></c:value>
                                                  <c:value><![CDATA[757 PowerHouse]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/how-to-correctly-sanitize-your-n95-mask-202004282085/</guid>
				<title><![CDATA[How To Correctly Sanitize Your N95 Mask]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/how-to-correctly-sanitize-your-n95-mask-202004282085/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/2e/4e/e8/gvs20mask-83-1588032935.jpg"  alt="How To Correctly Sanitize Your N95 Mask"  title="How To Correctly Sanitize Your N95 Mask"  class="jrMediaPhoto"  width="300"  height="200"  />				 Due to the shortage of N95 respirators and similar masks people have had to turn to reusing the masks or filters they would normally throw away. There are a lot of ideas floating around the internet about how to best disinfect an N95 respirator, but instead of believing what Average Joe had to say, I decided to reach out to the mask manufacturer that makes the ELIPSE mask I use for work and ask them directly. Here is what they had to say.   GVS has set up a page that details a few different ways to disinfect...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Tue, 28 Apr 2020 00:00:06 -0500</pubDate>
				<g:id>2085</g:id>
                <g:publish_date>2020-04-28</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/2e/4e/e8/gvs20mask-83-1588032935.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[safety]]></c:value>
                                                  <c:value><![CDATA[jobsite safety]]></c:value>
                                                  <c:value><![CDATA[mask]]></c:value>
                                                  <c:value><![CDATA[apperel]]></c:value>
                                                  <c:value><![CDATA[PPE]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/milwaukee-announces-new-packout-organizer-ratchet-and-socket-sets-202004272084/</guid>
				<title><![CDATA[Milwaukee Announces New PACKOUT Organizer Ratchet and Socket Sets]]></title>
				<link>https://www.old.toolrank.com/tool-blog/milwaukee-announces-new-packout-organizer-ratchet-and-socket-sets-202004272084/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/4e/8a/54/48-22-9486-2-57-1588027206.jpeg"  alt="Milwaukee Tool 48-22-9486"  title="Milwaukee Tool 48-22-9486"  class="jrMediaPhoto"  width="300"  height="200"  />				 You will soon be able to purchase Milwaukee Tool Ratchet and Socket sets that use the Milwaukee PACKOUT Low-Profile Organizers as their storage cases. The new PACKOUT sets include both SAE and Metric options. The PACKOUT Organizers used in these sets are compatible with the complete Milwaukee PACKOUT Modular Storage System, which has grown to include 20 modular storage solutions.   Milwaukee Sockets feature an innovative design that incorporates four flat sides on each socket. This makes them easier to grip, provides some anti-roll protection, and allows for a wrench to be used directly on the socket. The...				]]></description>
				<category><![CDATA[Tool Blog]]></category>
				<pubDate>Mon, 27 Apr 2020 22:39:41 -0500</pubDate>
				<g:id>2084</g:id>
                <g:publish_date>2020-04-27</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/4e/8a/54/48-22-9486-2-57-1588027206.jpeg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Milwaukee]]></c:value>
                                                  <c:value><![CDATA[organization]]></c:value>
                                                  <c:value><![CDATA[SAE]]></c:value>
                                                  <c:value><![CDATA[modular]]></c:value>
                                                  <c:value><![CDATA[sockets]]></c:value>
                                                  <c:value><![CDATA[mechanics tools]]></c:value>
                                                  <c:value><![CDATA[metric]]></c:value>
                                                  <c:value><![CDATA[ratchet]]></c:value>
                                                  <c:value><![CDATA[PACKOUT]]></c:value>
                                                  <c:value><![CDATA[48-22-9481]]></c:value>
                                                  <c:value><![CDATA[48-22-9482]]></c:value>
                                                  <c:value><![CDATA[48-22-9486]]></c:value>
                                                  <c:value><![CDATA[48-22-9481T]]></c:value>
                                                  <c:value><![CDATA[48-22-9482T]]></c:value>
                                                  <c:value><![CDATA[48-22-9486T]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/starbond-ca-glue-review-and-discount-code-201909232083/</guid>
				<title><![CDATA[Starbond CA Glue Review and Discount Code]]></title>
				<link>https://www.old.toolrank.com/tool-blog/starbond-ca-glue-review-and-discount-code-201909232083/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/cb/ee/d6/Starbond20Glue20Hero-88-1569223544.jpg"  alt="Starbond Glue Selection"  title="Starbond Glue Selection"  class="jrMediaPhoto"  width="300"  height="200"  />				 We live in busy times as it is so when I finally have time to work on a project, whether it is woodworking or just fixing stuff around the house, the last thing I want is to have to wait for the glue to dry before I can move onto the next step. So when Starbond reached out to me and asked if I wanted to try out their fast curing CA glues, I was more than happy to give them a try.   Starbond makes Cyanoacrylate Glues, a type of glue more commonly called CA glue or...				]]></description>
				<category><![CDATA[Tool Blog]]></category>
				<pubDate>Mon, 23 Sep 2019 07:25:31 -0500</pubDate>
				<g:id>2083</g:id>
                <g:publish_date>2019-09-23</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/cb/ee/d6/Starbond20Glue20Hero-88-1569223544.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[glue]]></c:value>
                                                  <c:value><![CDATA[CA glue]]></c:value>
                                                  <c:value><![CDATA[cyanoacrylate glue]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/mb-hydrocalc-masterblend-hydroponic-calculator-app-201906282081/</guid>
				<title><![CDATA[MB HydroCalc - Masterblend Hydroponic Calculator App]]></title>
				<link>https://www.old.toolrank.com/tool-blog/mb-hydrocalc-masterblend-hydroponic-calculator-app-201906282081/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/48/bd/2e/mbhc-featured-7-1561709380.png"  alt="MB HydroCalc Andriod App"  title="MB HydroCalc Andriod App"  class="jrMediaPhoto"  width="300"  height="200"  />				 A few years ago I made a free online hydroponic fertilizer calculator specifically for mixing Masterblend 4-18-38 fertilizer, with Calcium Nitrate, and Magnesium Sulfate in the correct ratios for any size water container to grow vegetables. Today, I am happy to announce that the hydroponic calculator is now a free Android App.   I originally created the Masterblend 4-18-38 calculator for my own personal use and decided to share it with the community because I knew others would like the convenience of it just as much as myself.       Get The Hydroponic Calculator...				]]></description>
				<category><![CDATA[Tool Blog]]></category>
				<pubDate>Fri, 28 Jun 2019 08:09:31 -0500</pubDate>
				<g:id>2081</g:id>
                <g:publish_date>2019-06-28</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/48/bd/2e/mbhc-featured-7-1561709380.png</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Kratky Method]]></c:value>
                                                  <c:value><![CDATA[gardening]]></c:value>
                                                  <c:value><![CDATA[hydroponics]]></c:value>
                                                  <c:value><![CDATA[Masterblend]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/metabo-hpt-announces-first-cordless-10-inch-table-saw-which-is-also-corded-201905212080/</guid>
				<title><![CDATA[Metabo HPT Announces First Cordless 10-inch Table Saw, Which Is Also Corded]]></title>
				<link>https://www.old.toolrank.com/tool-blog/metabo-hpt-announces-first-cordless-10-inch-table-saw-which-is-also-corded-201905212080/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/24/a3/72/C3610DRJQ4-UP-6-1558425786.jpg"  alt="Metabo HPT Announces First Cordless 10-inch Table Saw, Which Is Also Corded"  title="Metabo HPT Announces First Cordless 10-inch Table Saw, Which Is Also Corded"  class="jrMediaPhoto"  width="300"  height="200"  />				 Metabo HPT is expanding on their MultiVolt cordless/corded tool line with the introduction of a 10-inch Portable Jobsite Table Saw. Metabo HPT  MultiVolt Tools like the new C3610DRJQ4 Table Saw can accept a 36V MultiVolt Battery or plug into a standard 120V outlets using their AC adapter.   Metabo HPT is not the first manufacturer to come out with a cordless table saw, but they are the first to offer one that uses the standard 10-inch blade. Both DeWalt and Milwaukee introduced cordless tables saws of their own, but these used smaller 8-1/4" saw blades that deliver...				]]></description>
				<category><![CDATA[Tool Blog]]></category>
				<pubDate>Tue, 21 May 2019 08:02:53 -0500</pubDate>
				<g:id>2080</g:id>
                <g:publish_date>2019-05-21</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/24/a3/72/C3610DRJQ4-UP-6-1558425786.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[hot deals]]></c:value>
                                                  <c:value><![CDATA[table saw]]></c:value>
                                                  <c:value><![CDATA[10 inch]]></c:value>
                                                  <c:value><![CDATA[brushless]]></c:value>
                                                  <c:value><![CDATA[36 volt]]></c:value>
                                                  <c:value><![CDATA[cordless table saw]]></c:value>
                                                  <c:value><![CDATA[Metabo HPT]]></c:value>
                                                  <c:value><![CDATA[multi volt]]></c:value>
                                                  <c:value><![CDATA[C3610DRJQ4M]]></c:value>
                                                  <c:value><![CDATA[C3610DRJQ4]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/kreg-makes-a-track-saw-the-right-way-201902212079/</guid>
				<title><![CDATA[Kreg Makes A Track Saw The Right Way]]></title>
				<link>https://www.old.toolrank.com/tool-blog/kreg-makes-a-track-saw-the-right-way-201902212079/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/eb/69/24/ACS3000-28-6-1550738069.jpg"  alt="Kreg Adaptive Cutting System Kit"  title="Kreg Adaptive Cutting System Kit"  class="jrMediaPhoto"  width="300"  height="200"  />				 Finally, someone has made a Track Saw the right way, and by "right", I actually mean left. What I actually mean is that Kreg has come out with a new Track Saw System and they have gone against the norm by using a blade-left design—something I have been complaining about for years. The new Kreg Track Saw is more than just the saw though;  the saw is only part of the Kreg Adaptive Cutting System, designed to replace a table saw and even a miter saw for certain tasks.   In the past, Kreg has made jigs...				]]></description>
				<category><![CDATA[Tool Blog]]></category>
				<pubDate>Thu, 21 Feb 2019 08:33:54 -0600</pubDate>
				<g:id>2079</g:id>
                <g:publish_date>2019-02-21</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/eb/69/24/ACS3000-28-6-1550738069.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[track saw]]></c:value>
                                                  <c:value><![CDATA[Kreg]]></c:value>
                                                  <c:value><![CDATA[Adaptive Cutting System]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/55-makita-dust-cyclone-is-only-12-on-ebay-from-china-201811282078/</guid>
				<title><![CDATA[$55 Makita Dust Cyclone Is Only $12 on eBay (from China)]]></title>
				<link>https://www.old.toolrank.com/tool-blog/55-makita-dust-cyclone-is-only-12-on-ebay-from-china-201811282078/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/b3/f0/81/makita20dust20cyclone-57-1543393680.jpg"  alt="$55 Makita Dust Cyclone Is Only $12 on eBay (from China)"  title="$55 Makita Dust Cyclone Is Only $12 on eBay (from China)"  class="jrMediaPhoto"  width="300"  height="200"  />				 Stuart over at ToolGuyd posted an article about a new dust cyclone attachment (199553-5) for Makita cordless vacuums that separates the dust before it has a chance to clog the dust filter. The nifty little accessory attaches inline between the extension "wand" and the handheld vacuum unit to act as the first stage of fine dust collection before the main bag. There is one problem though; the Makita Dust Cyclone is currently priced at $55 on Amazon, yet looks nearly identical to one that can be found on eBay for as little as $12.   The Makita version...				]]></description>
				<category><![CDATA[Tool Blog]]></category>
				<pubDate>Wed, 28 Nov 2018 08:27:51 -0600</pubDate>
				<g:id>2078</g:id>
                <g:publish_date>2018-11-28</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/b3/f0/81/makita20dust20cyclone-57-1543393680.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Makita]]></c:value>
                                                  <c:value><![CDATA[vacuum]]></c:value>
                                                  <c:value><![CDATA[dust collection]]></c:value>
                                                  <c:value><![CDATA[dust cyclone]]></c:value>
                                                  <c:value><![CDATA[199553-5]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/buyers-guides/the-2018-christmas-gift-tool-buyers-guide-201811222076/</guid>
				<title><![CDATA[The 2018 Christmas Gift Tool Buyers Guide]]></title>
				<link>https://www.old.toolrank.com/tool-blog/buyers-guides/the-2018-christmas-gift-tool-buyers-guide-201811222076/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/32/b4/cb/BG-Christmas-470x246-40-1542868306.png"  alt="Holiday Christmas Gift Buyers Guide For Men"  title="Holiday Christmas Gift Buyers Guide For Men"  class="jrMediaPhoto"  width="300"  height="200"  />				 Christmas time is near, Black Friday is just around the corner, so it is time to be thinking and looking for gift ideas. As a tool news and review website, it is only logical that we would put together a list of tools that we think would make great gifts for your loved ones.   We put together a list like this every year to help you out, so if you can't find something you like on this year's list, you can always go back and look at our past Christmas Gift Tool Buyers Guides to find even...				]]></description>
				<category><![CDATA[Buyers Guides]]></category>
				<pubDate>Thu, 22 Nov 2018 06:07:00 -0600</pubDate>
				<g:id>2076</g:id>
                <g:publish_date>2018-11-22</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/32/b4/cb/BG-Christmas-470x246-40-1542868306.png</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[black friday]]></c:value>
                                                  <c:value><![CDATA[Christmas]]></c:value>
                                                  <c:value><![CDATA[buyers guide]]></c:value>
                                                  <c:value><![CDATA[Christmas gift guide]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/finally-cordless-tools-you-can-plug-in-metabo-hpt-201811092075/</guid>
				<title><![CDATA[Finally! Cordless Tools You Can Plug In - Metabo HPT]]></title>
				<link>https://www.old.toolrank.com/tool-blog/finally-cordless-tools-you-can-plug-in-metabo-hpt-201811092075/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/b2/48/12/C3610DRA-2-82-1541748107.jpg"  alt="Finally! Cordless Tools You Can Plug In - Metabo HPT"  title="Finally! Cordless Tools You Can Plug In - Metabo HPT"  class="jrMediaPhoto"  width="300"  height="200"  />				 We all love the idea of cordless versions of our favorite benchtop power tools that we can use out in the field, but we are less thrilled about what happens when these power-hungry tools drain the battery. Metabo HPT (formerly Hitachi Power Tools) has launched a brand new line of MultiVolt power tools that address this issue. If you run out of power, simply plug the cordless tool to into a wall outlet.           The way this works is pretty simple, Metabo HPT has built an AC adapter that slides...				]]></description>
				<category><![CDATA[Tool Blog]]></category>
				<pubDate>Fri, 09 Nov 2018 07:21:32 -0600</pubDate>
				<g:id>2075</g:id>
                <g:publish_date>2018-11-09</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/b2/48/12/C3610DRA-2-82-1541748107.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Metabo HPT]]></c:value>
                                                  <c:value><![CDATA[cordless]]></c:value>
                                                  <c:value><![CDATA[power tools]]></c:value>
                                                  <c:value><![CDATA[multi volt]]></c:value>
                                                  <c:value><![CDATA[C3610DRA]]></c:value>
                                                  <c:value><![CDATA[DV36DA]]></c:value>
                                                  <c:value><![CDATA[C3607DAQ4]]></c:value>
                                                  <c:value><![CDATA[C3610DRAQ4]]></c:value>
                                                  <c:value><![CDATA[CR36DAQ4]]></c:value>
                                                  <c:value><![CDATA[DH36DMAQ2]]></c:value>
                                                  <c:value><![CDATA[DV36DAQ4]]></c:value>
                                                  <c:value><![CDATA[G3612DAQ6]]></c:value>
                                                  <c:value><![CDATA[G3612DBQ6]]></c:value>
                                                  <c:value><![CDATA[WH36DBQ4]]></c:value>
                                                  <c:value><![CDATA[WR36DAQ4]]></c:value>
                                                  <c:value><![CDATA[WR36DBQ4]]></c:value>
                                                  <c:value><![CDATA[ET36A]]></c:value>
                                                  <c:value><![CDATA[UC18YSL3B1]]></c:value>
                                                  <c:value><![CDATA[372121M]]></c:value>
                                                  <c:value><![CDATA[36 volt]]></c:value>
                                                  <c:value><![CDATA[18 volt]]></c:value>
                                                  <c:value><![CDATA[miter saw]]></c:value>
                                                  <c:value><![CDATA[reciprocating saw]]></c:value>
                                                  <c:value><![CDATA[Hitachi]]></c:value>
                                          </c:tags>                 			</item>
						</channel>
</rss>