<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Tool Blog]]></title>
		<description><![CDATA[Tool-Rank Editor's Tool Review page. We review tools to help you find the best tools for the price.]]></description>
		<link>https://www.old.toolrank.com/</link>
				<image>
			<title><![CDATA[Tool Blog]]></title>
			<url>https://www.old.toolrank.com/images/stories/toolrankcom_100x358.png</url>
			<link>https://www.old.toolrank.com/</link>
		</image>
										<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/lenox-makes-hole-saw-puck-removal-easier-20110315915/</guid>
				<title><![CDATA[Lenox Makes Hole Saw Puck Removal Easier]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/lenox-makes-hole-saw-puck-removal-easier-20110315915/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/videos/original/55/38/47/2JvwYXtnpOw.jpg"  alt="LENOX BI-METAL SPEED SLOT HOLE SAW"  title="LENOX BI-METAL SPEED SLOT HOLE SAW"  class="jrMediaVideo"  width="300"  height="200"  />				 Lenox Tools posted a video on YouTube of some clever new hole saws they have designed. What is the one problem that we all face with hole saws? It is getting those darn hockey pucks out of the saw. We spend more time trying to empty the saw then we do using the saw. Manufacturers try to solve this problem by adding slots or holes to the sides and bottom of the saw, but they never do a good job. Finally Lenox came up with something that might actually work; they added a slot to the side with steps...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Tue, 15 Mar 2011 08:00:00 -0500</pubDate>
				<g:id>915</g:id>
                <g:publish_date>2011-03-15</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/videos/original/55/38/47/2JvwYXtnpOw.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[hole saw]]></c:value>
                                                  <c:value><![CDATA[Lenox]]></c:value>
                                                  <c:value><![CDATA[Speed Slot]]></c:value>
                                                  <c:value><![CDATA[video]]></c:value>
                                                  <c:value><![CDATA[bi-metal]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/new-gts1031-compact-table-saw-from-bosch-20110314914/</guid>
				<title><![CDATA[New GTS1031 Compact Table Saw From Bosch]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/new-gts1031-compact-table-saw-from-bosch-20110314914/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/videos/original/76/bf/16/xduiguKEziQ.jpg"  alt="Bosch Power Tools - GTS1031 Portable Table Saw Video"  title="Bosch Power Tools - GTS1031 Portable Table Saw Video"  class="jrMediaVideo"  width="300"  height="200"  />				    I was perusing the Bosch website the other day and came across a new table saw, the GTS1031 compact 10" worksite table saw. The GTS1031 is much different than your typical portable jobsite table saws and was specifically designed to be more compact, light weight, and portable. Many people simply do not need the full ripping capacity that a typical jobsite saw offers, and the 18-inch capacity that the GTS1031 offers is more than enough. The GTS1031 weighs in at 52lbs, which is 8 lbs less than their full sized jobsite saw, but is not as...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Mon, 14 Mar 2011 08:00:00 -0500</pubDate>
				<g:id>914</g:id>
                <g:publish_date>2011-03-14</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/videos/original/76/bf/16/xduiguKEziQ.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[table saw]]></c:value>
                                                  <c:value><![CDATA[Bosch]]></c:value>
                                                  <c:value><![CDATA[jobsite]]></c:value>
                                                  <c:value><![CDATA[10 inch]]></c:value>
                                                  <c:value><![CDATA[compact]]></c:value>
                                                  <c:value><![CDATA[gts1031]]></c:value>
                                                  <c:value><![CDATA[video]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/possible-new-modular-shelving-from-stanley-20110312913/</guid>
				<title><![CDATA[Possible New Modular Shelving From Stanley]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/possible-new-modular-shelving-from-stanley-20110312913/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/thumbnail/300x200s/7d/ee/17/thumb_stanley_modular.jpg"  align=""  style="width:300px; height:auto;"  />				 Stanley emailed out a survey today with questions regarding a possible new modular shelving system. From what I gathered from the survey, people can simply buy one of their 4-shelf (plastic) or 5-shelf (metal reinforced plastic) units from the system and use it alone, or combine it with the modular add-ons. The add-ons include Drawers, Doors and side panels that form a cabinet, and Storage bins. The system does not require tools to assemble, which makes the modular design even better. I am happy to see a Made In USA logo on the packaging, but these haven't hit stores...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Sat, 12 Mar 2011 04:51:44 -0600</pubDate>
				<g:id>913</g:id>
                <g:publish_date>2011-03-12</g:publish_date>
                                                
				                   <c:tags>                                                  <c:value><![CDATA[Stanley]]></c:value>
                                                  <c:value><![CDATA[shelving]]></c:value>
                                                  <c:value><![CDATA[storage]]></c:value>
                                                  <c:value><![CDATA[organization]]></c:value>
                                                  <c:value><![CDATA[rumors & speculation]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/new-bosch-gll2-40-compact-cross-line-laser-level-20110311912/</guid>
				<title><![CDATA[New Bosch GLL2-40 Compact Cross-line Laser Level]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/new-bosch-gll2-40-compact-cross-line-laser-level-20110311912/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/thumbnail/300x200s/df/b7/2e/bosch_gll2-40.jpg"  align=""  style="width:300px; height:auto;"  />				    Bosch is bringing us a smaller more compact cross-line laser with their new GLL2-40. I have the older GLL2-50 laser that I purchased when it first came out, and judging by the photos, the GLL2-40 appears to be quite a bit smaller. After a quick look at the specs I can see that the GLL2-40 is smaller in length, width, and height. The smaller size does come in handy in many cases, but the small size of the laser does indeed come at a cost to the laser's accuracy. The GLL2-40 has an accuracy of ±1/8-in...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Fri, 11 Mar 2011 10:00:00 -0600</pubDate>
				<g:id>912</g:id>
                <g:publish_date>2011-03-11</g:publish_date>
                                                
				                   <c:tags>                                                  <c:value><![CDATA[GLL2-40]]></c:value>
                                                  <c:value><![CDATA[Bosch]]></c:value>
                                                  <c:value><![CDATA[laser distance measurer]]></c:value>
                                                  <c:value><![CDATA[laser level]]></c:value>
                                                  <c:value><![CDATA[cross-line laser]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/torchmate-dual-cnc-machine-20110310911/</guid>
				<title><![CDATA[Torchmate Dual CNC Machine]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/torchmate-dual-cnc-machine-20110310911/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/videos/original/2a/30/4d/yf0CJuK1UkE.jpg"  alt="ESAB CNC Plasma Cutting with Torchmate 2x2 and ESAB Powercut 900 Plasma Cutter"  title="ESAB CNC Plasma Cutting with Torchmate 2x2 and ESAB Powercut 900 Plasma Cutter"  class="jrMediaVideo"  width="300"  height="200"  />				 We have seen a few small CNC routers in the past, the CNC Shark that Rockler sells, and the DIY build kits, but the Torchmate 2x2 CNC machine has a unique feature that sets it apart. The Torchmate 2x2 is the first CNC that I have seen that can do both CNC routing and CNC plasma cutting on the same machine. Torchmate likes to call it a prototyping machine, and because of its small size and its multiple functions, I would have to agree.     Hobbyists, woodworkers, fabricators and small shop owners can now build intricate...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Thu, 10 Mar 2011 08:15:42 -0600</pubDate>
				<g:id>911</g:id>
                <g:publish_date>2011-03-10</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/videos/original/2a/30/4d/yf0CJuK1UkE.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Torchmate]]></c:value>
                                                  <c:value><![CDATA[Torchmate 2x2]]></c:value>
                                                  <c:value><![CDATA[CNC]]></c:value>
                                                  <c:value><![CDATA[plasma cutter]]></c:value>
                                                  <c:value><![CDATA[router]]></c:value>
                                                  <c:value><![CDATA[Bosch]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/a-mechanical-alternative-to-the-carpenters-pencil-20110308910/</guid>
				<title><![CDATA[A Mechanical Alternative To The Carpenter's Pencil]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/a-mechanical-alternative-to-the-carpenters-pencil-20110308910/</link>
				<description><![CDATA[
								 “Carpenter's Pencil” is a horrible name for those rectangular pencils commonly used on jobsites. Sure they have the advantage of being easier to hold, their shape prevents them from rolling, and the lead is strong, but as a finish carpenter they are absolutely useless to me. There is no way I can make an accurate line with lead so thick. Yes it can be sharpened to a point, but that doesn't last long. Carpenter's pencil? No, more like a framers pencil.   The obvious next choice is to use just a regular #2 pencil. These use a smaller...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Tue, 08 Mar 2011 09:47:10 -0600</pubDate>
				<g:id>910</g:id>
                <g:publish_date>2011-03-08</g:publish_date>
                                                
				                   <c:tags>                                                  <c:value><![CDATA[Staedtler]]></c:value>
                                                  <c:value><![CDATA[Staedtler 771]]></c:value>
                                                  <c:value><![CDATA[mechanical pencil]]></c:value>
                                                  <c:value><![CDATA[1.3mm]]></c:value>
                                                  <c:value><![CDATA[pencil]]></c:value>
                                                  <c:value><![CDATA[carpenters pencil]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/dewalt-recip-saw-with-4-position-blade-clamp-20110307909/</guid>
				<title><![CDATA[DeWalt Recip Saw With 4 Position Blade Clamp]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/dewalt-recip-saw-with-4-position-blade-clamp-20110307909/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/thumbnail/300x200s/d1/9d/49/DW304PK.jpg"  align=""  style="width:300px; height:auto;"  />				    Are you tired of being told you can only cut up or down with your reciprocating saw? Most reciprocating saws use a blade clamping system that allows the blade to be inserted facing up, or more commonly, facing down. This simple feature lets users better position the saw so that the handle is out of the way when cutting up to a wall or to the floor. DeWalt doesn't seem to think 2 positions is enough for some users and has a saw with four blade clamping positions. These additional positions really come in handy when...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Mon, 07 Mar 2011 08:00:00 -0600</pubDate>
				<g:id>909</g:id>
                <g:publish_date>2011-03-07</g:publish_date>
                                                
				                   <c:tags>                                                  <c:value><![CDATA[DeWALT]]></c:value>
                                                  <c:value><![CDATA[reciprocating saw]]></c:value>
                                                  <c:value><![CDATA[DW304PK]]></c:value>
                                                  <c:value><![CDATA[power tools]]></c:value>
                                                  <c:value><![CDATA[10 amp]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/News/tactical-holsters-for-12v-drivers-20110303908/</guid>
				<title><![CDATA[Tactical Holsters For 12V Drivers]]></title>
				<link>https://www.old.toolrank.com/tool-blog/News/tactical-holsters-for-12v-drivers-20110303908/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/88/bf/ca/pro-fit-sys-61-1606255589.jpg"  alt="Tactical Holsters For 12V Drivers"  title="Tactical Holsters For 12V Drivers"  class="jrMediaPhoto"  width="300"  height="200"  />				 Have you ever dreamed of being just like Jack Bauer but the closest thing you have to a real gun is a 12V cordless driver? Yeah me too. But now thanks to the Pro-Fit Carry Systems Holsters, we can dream a little more accurately.   The Pro-Fit holsters are custom designed to fit each of the drill/driver models from all of the major brands, and they seriously look like something a navy seal would use. This custom fit allows the drivers to fit more securely so you don't have to worry about them falling out. The holsters can...				]]></description>
				<category><![CDATA[News]]></category>
				<pubDate>Thu, 03 Mar 2011 08:09:49 -0600</pubDate>
				<g:id>908</g:id>
                <g:publish_date>2011-03-03</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/88/bf/ca/pro-fit-sys-61-1606255589.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[tool belt]]></c:value>
                                                  <c:value><![CDATA[ultra compact]]></c:value>
                                                  <c:value><![CDATA[Pro-Fit Carry Systems]]></c:value>
                                                  <c:value><![CDATA[holster]]></c:value>
                                                  <c:value><![CDATA[tool vest]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/manufacturer-news/new-updates-to-the-makita-12v-max-line-20110302907/</guid>
				<title><![CDATA[New Updates To The Makita 12V Max Line]]></title>
				<link>https://www.old.toolrank.com/tool-blog/manufacturer-news/new-updates-to-the-makita-12v-max-line-20110302907/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/thumbnail/300x200s/49/83/22/thumb_Makita_12vmax.jpg"  align=""  style="width:300px; height:auto;"  />				    Makita has announced some new 12-volt max tools, and pretty much completes an upgrade to their entire 12V line. Of course they could still always expand on their line, and that would be just fine with us. Some of the new tools we have seen already, such as the FD02W Drill/Driver and the SH01W Circular Saw that make up the LCT307 kit. The other new tools in the line seem to only have minor updates over the previous models. Power wise the specs appear to be the same as previous models, so it probably doesn't make...				]]></description>
				<category><![CDATA[Manufacturer News]]></category>
				<pubDate>Wed, 02 Mar 2011 08:56:19 -0600</pubDate>
				<g:id>907</g:id>
                <g:publish_date>2011-03-02</g:publish_date>
                                                
				                   <c:tags>                                                  <c:value><![CDATA[Makita]]></c:value>
                                                  <c:value><![CDATA[12V Max]]></c:value>
                                                  <c:value><![CDATA[10.8 volt]]></c:value>
                                                  <c:value><![CDATA[drill]]></c:value>
                                                  <c:value><![CDATA[impact driver]]></c:value>
                                                  <c:value><![CDATA[circular saw]]></c:value>
                                                  <c:value><![CDATA[vacuum]]></c:value>
                                                  <c:value><![CDATA[flashlight]]></c:value>
                                                  <c:value><![CDATA[LED]]></c:value>
                                                  <c:value><![CDATA[FD01W]]></c:value>
                                                  <c:value><![CDATA[FD02W]]></c:value>
                                                  <c:value><![CDATA[DT01W]]></c:value>
                                                  <c:value><![CDATA[SH01W]]></c:value>
                                                  <c:value><![CDATA[LC01Z]]></c:value>
                                                  <c:value><![CDATA[LM01W]]></c:value>
                                                  <c:value><![CDATA[LCT207W]]></c:value>
                                                  <c:value><![CDATA[LCT208W]]></c:value>
                                                  <c:value><![CDATA[LCT307W]]></c:value>
                                                  <c:value><![CDATA[cordless]]></c:value>
                                                  <c:value><![CDATA[lithium-ion]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/contests/toolrank/toolrank-giveaway-win-a-johnson-digital-level-20110301906/</guid>
				<title><![CDATA[ToolRank Giveaway: Win A Johnson Digital Level]]></title>
				<link>https://www.old.toolrank.com/tool-blog/contests/toolrank/toolrank-giveaway-win-a-johnson-digital-level-20110301906/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/thumbnail/300x200s/a7/46/5d/johnson-48d-contest.png"  align=""  style="width:300px; height:auto;"  />				 Congratulations to Gaberiel Keway, winner of the Johnson Digital Level            It is always fun to start off a new month with a new tool giveaway. This month, Johnson Level has provided us with one of their new 48" Glo-View Digital Levels. This level has the same Glo-View vials as the Johnson level I reviewed back in September, but it also has a digital read-out. Johnson just sent me this same level for review, and I am already loving how simple the digital portion of the level is. ...				]]></description>
				<category><![CDATA[Tool-Rank]]></category>
				<pubDate>Tue, 01 Mar 2011 08:00:00 -0600</pubDate>
				<g:id>906</g:id>
                <g:publish_date>2011-03-01</g:publish_date>
                                                
							</item>
						</channel>
</rss>