<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Editor's Power Tool Review]]></title>
		<description><![CDATA[Tool-Rank Editor's Tool Review page. We review tools to help you find the best tools for the price.]]></description>
		<link>https://www.old.toolrank.com/</link>
				<image>
			<title><![CDATA[Editor's Power Tool Review]]></title>
			<url>https://www.old.toolrank.com/images/stories/toolrankcom_100x358.png</url>
			<link>https://www.old.toolrank.com/</link>
		</image>
										<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-seek-thermal-camera-201507031901/</guid>
				<title><![CDATA[Review: Seek Thermal Camera]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-seek-thermal-camera-201507031901/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/1a/e1/c4/Seek-001-2-1436515712.jpg"  alt="Seek Thermal Camera Review"  title="Seek Thermal Camera Review"  class="jrMediaPhoto"  width="300"  height="200"  />				 It is always a shame when a tool exists that could improve how you do your job but it is priced too high for you to be able to take advantage it. This was unfortunately the case with most thermal imaging cameras, up until a little company named Seek came along and introduced a Thermal Imaging Camera that is priced low enough for more people to take advantage of the technology. Seek made it affordable by making it an accessory to smartphones, but how well does it really work?   The Seek Thermal Camera connects to a compatible*...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 03 Jul 2015 07:02:05 -0500</pubDate>
				<g:id>1901</g:id>
                <g:publish_date>2015-07-03</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/1a/e1/c4/Seek-001-2-1436515712.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[smartphone]]></c:value>
                                                  <c:value><![CDATA[Seek]]></c:value>
                                                  <c:value><![CDATA[thermal imaging camera]]></c:value>
                                                  <c:value><![CDATA[UW-AAA]]></c:value>
                                                  <c:value><![CDATA[editor review]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/rockwell-f50-sonicrafter-review-rk5141k-201410311714/</guid>
				<title><![CDATA[Rockwell F50 Sonicrafter Review - RK5141K]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/rockwell-f50-sonicrafter-review-rk5141k-201410311714/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/eb/2f/fd/Porter-Cable20Sonicrafter20F50-48-1423614391.jpg"  alt="Porter-Cable Sonicrafter F50"  title="Porter-Cable Sonicrafter F50"  class="jrMediaPhoto"  width="300"  height="200"  />				 When Rockwell Tools  announced their new F50 Sonicrafter I was really impressed with a number of the new features. What I was most impressed with was that it had a much larger angle of oscillation. I had always figured that oscillating multi-tools would benefit from a larger oscillation angle, so when Rockwell asked me to do a review, I would finally have a chance to see if I was right.   While most of the competing brands have an oscillation angle of about 3.2° or 2.8°, the Rockwell F50 comes fully equipped with a total angle of...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 31 Oct 2014 07:38:00 -0500</pubDate>
				<g:id>1714</g:id>
                <g:publish_date>2014-10-31</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/eb/2f/fd/Porter-Cable20Sonicrafter20F50-48-1423614391.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[editor review]]></c:value>
                                                  <c:value><![CDATA[multi tool]]></c:value>
                                                  <c:value><![CDATA[oscillating tool]]></c:value>
                                                  <c:value><![CDATA[Rockwell]]></c:value>
                                                  <c:value><![CDATA[SoniCrafter]]></c:value>
                                                  <c:value><![CDATA[RK5141K]]></c:value>
                                                  <c:value><![CDATA[F50]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-milwaukee-2731-m18-fuel-7-1-4-cordless-circular-saw-201410171707/</guid>
				<title><![CDATA[Review: Milwaukee 2731 M18 FUEL 7-1/4” Cordless Circular Saw]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-milwaukee-2731-m18-fuel-7-1-4-cordless-circular-saw-201410171707/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/dc/1d/cf/Milwaukee20Fuel20Cordless20Saw-64-1423614506.jpg"  alt="Milwaukee M18 Fuel Cordless Saw Review"  title="Milwaukee M18 Fuel Cordless Saw Review"  class="jrMediaPhoto"  width="300"  height="200"  />				 When Milwaukee announced that they were coming out with an 18-volt cordless 7-1/4-inch circular saw I was both shocked and impressed. Why? Just months earlier one of their competitors came out with the first cordless 7-1/4-inch circular saw, but it required 2x18V batteries (36V). Could Milwaukee do the same with one less battery? To find out for myself, Milwaukee sent me their 2731-21 M18 FUEL Brushless 7-1/4” Circular Saw Kit to review.   First, why is a 7-1/4-inch cordless circular saw such a big deal? The main benefit that jumps to mind for me is not the greater...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 17 Oct 2014 07:00:00 -0500</pubDate>
				<g:id>1707</g:id>
                <g:publish_date>2014-10-17</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/dc/1d/cf/Milwaukee20Fuel20Cordless20Saw-64-1423614506.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Milwaukee]]></c:value>
                                                  <c:value><![CDATA[cordless]]></c:value>
                                                  <c:value><![CDATA[7-1/4 inch]]></c:value>
                                                  <c:value><![CDATA[circular saw]]></c:value>
                                                  <c:value><![CDATA[REDLINK PLUS]]></c:value>
                                                  <c:value><![CDATA[POWERSTATE]]></c:value>
                                                  <c:value><![CDATA[brushless]]></c:value>
                                                  <c:value><![CDATA[4.0Ah]]></c:value>
                                                  <c:value><![CDATA[2731-21]]></c:value>
                                                  <c:value><![CDATA[2731-20]]></c:value>
                                                  <c:value><![CDATA[2731-22]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-senco-finish-pro-21lxp-21-gauge-nailer-201410101705/</guid>
				<title><![CDATA[Review: Senco Finish Pro 21LXP 21-Gauge Nailer]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-senco-finish-pro-21lxp-21-gauge-nailer-201410101705/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/76/3c/4b/Senco-Finish-Pro-21-LXP-8M0001N-21-gauge-pin-nailer-008-72-1412928474.jpg"  alt="Senco Finish Pro 21 LXP (8M0001N) 21-Gauge Pin Nailer Review"  title="Senco Finish Pro 21 LXP (8M0001N) 21-Gauge Pin Nailer Review"  class="jrMediaPhoto"  width="300"  height="200"  />				 A dilemma for me has often been how to nail up fine wood molding without marring it with large unsightly holes or peppering it with oodles of smaller holes. When it comes to nailing trim work, is it possible to have the holding strength of an 18-gauge nail while leaving a mark not much greater than a 23-gauge headless nail? Senco may have the answer with their new 21-gauge slight-head pinner.       The Senco Finish Pro 21 LXP is a professional caliber tool with all the features a woodworking tradesman would expect. Handling nail...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 10 Oct 2014 08:07:00 -0500</pubDate>
				<g:id>1705</g:id>
                <g:publish_date>2014-10-10</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/76/3c/4b/Senco-Finish-Pro-21-LXP-8M0001N-21-gauge-pin-nailer-008-72-1412928474.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Senco]]></c:value>
                                                  <c:value><![CDATA[21 gauge]]></c:value>
                                                  <c:value><![CDATA[FinishPro 21LXP]]></c:value>
                                                  <c:value><![CDATA[pin nailer]]></c:value>
                                                  <c:value><![CDATA[nail gun]]></c:value>
                                                  <c:value><![CDATA[editor review]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-get-sorted-wrench-and-socket-organizers-by-sky-leap-201410031702/</guid>
				<title><![CDATA[Review: Get Sorted Wrench & Socket Organizers By Sky Leap]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-get-sorted-wrench-and-socket-organizers-by-sky-leap-201410031702/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/c8/53/ec/SkyLeap-004-39-1412326758.jpg"  alt="Sky Leap Get Sorted Socket Organizer"  title="Sky Leap Get Sorted Socket Organizer"  class="jrMediaPhoto"  width="300"  height="200"  />				 I am always looking for new ways to get my tools better organized, so when Sky Leap told me about their new Wrench and Socket Sorting trays, I jumped at the chance to give them a try. As part of their Get Sorted product line, their job is to improve productivity by sorting and organizing the tools in your drawer.   Many people turn to tool chests to organize their tools, but how organized can loose tools be when they are floating around in large drawers? Tool chests might be one step in the organization process, but the...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 03 Oct 2014 08:58:00 -0500</pubDate>
				<g:id>1702</g:id>
                <g:publish_date>2014-10-03</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/c8/53/ec/SkyLeap-004-39-1412326758.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[organization]]></c:value>
                                                  <c:value><![CDATA[wrench]]></c:value>
                                                  <c:value><![CDATA[sockets]]></c:value>
                                                  <c:value><![CDATA[tool tray]]></c:value>
                                                  <c:value><![CDATA[editor review]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/sun-joe-ion-40v-brushless-cordless-lawn-mower-review-201408221679/</guid>
				<title><![CDATA[Sun Joe iON 40V Brushless Cordless Lawn Mower Review]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/sun-joe-ion-40v-brushless-cordless-lawn-mower-review-201408221679/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/a3/5b/3b/Sun-Joe-Cordless-Mower-Review-007-4-1408693766.jpg"  alt="Sun Joe iON 40V Cordless Mower Review"  title="Sun Joe iON 40V Cordless Mower Review"  class="jrMediaPhoto"  width="300"  height="200"  />				 Up until recently I wouldn’t have been interested in reviewing a cordless lawn mower, but with the new battery and motor technology that is available, my interest in them had piqued. Could they finally compete against their noisy gas filled brothers? It just so happened that Sun Joe contacted me and asked if I wanted to review their new 40V Cordless Brushless Mower, so I had to say yes. I wanted to see for myself if their time to shine had come.   First off, who is Sun Joe? I had never heard of them before, but it...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 22 Aug 2014 07:43:00 -0500</pubDate>
				<g:id>1679</g:id>
                <g:publish_date>2014-08-22</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/a3/5b/3b/Sun-Joe-Cordless-Mower-Review-007-4-1408693766.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[editor review]]></c:value>
                                                  <c:value><![CDATA[cordless]]></c:value>
                                                  <c:value><![CDATA[lithium-ion]]></c:value>
                                                  <c:value><![CDATA[lawn mower]]></c:value>
                                                  <c:value><![CDATA[lawn & garden]]></c:value>
                                                  <c:value><![CDATA[landscape]]></c:value>
                                                  <c:value><![CDATA[4.0Ah]]></c:value>
                                                  <c:value><![CDATA[Sun Joe]]></c:value>
                                                  <c:value><![CDATA[40V]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-tape-ease-tape-measure-accessory-hook-201407251667/</guid>
				<title><![CDATA[Review: Tape-Ease Tape Measure Accessory Hook]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-tape-ease-tape-measure-accessory-hook-201407251667/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/f5/ec/2b/Tape-Ease-007-21-1406278035.jpg"  alt="Review: Tape-Ease Tape Measure Accessory Hook"  title="Review: Tape-Ease Tape Measure Accessory Hook"  class="jrMediaPhoto"  width="300"  height="200"  />				 A few months ago I wrote about a new product that promises to be “The Ultimate Measuring Tape Assistant”. At the time I really liked the idea behind the product—a better hook for your tape measure—but I questioned how accurate it could be. Tape-Ease offered to send me a couple so I could test them out for myself, and I was happy to take them up on their offer.   First, there are two different models of the Tape-Ease. The Tape-Ease Rubber Grip is a general purpose model that should handle most of your measuring needs, while the...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 25 Jul 2014 08:46:00 -0500</pubDate>
				<g:id>1667</g:id>
                <g:publish_date>2014-07-25</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/f5/ec/2b/Tape-Ease-007-21-1406278035.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[ tape measure]]></c:value>
                                                  <c:value><![CDATA[gadget]]></c:value>
                                                  <c:value><![CDATA[accessories]]></c:value>
                                                  <c:value><![CDATA[Tape-Ease]]></c:value>
                                                  <c:value><![CDATA[editor review]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-bosch-glm-100-c-professional-laser-measurer-with-bluetooth-and-app-201407111661/</guid>
				<title><![CDATA[Review: Bosch GLM 100 C Professional Laser Measurer With Bluetooth & App]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-bosch-glm-100-c-professional-laser-measurer-with-bluetooth-and-app-201407111661/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/b9/a5/94/Bosch-GLM-100C-001-6-1405061767.jpg"  alt="Bosch GLM 100 C"  title="Bosch GLM 100 C"  class="jrMediaPhoto"  width="300"  height="200"  />				 The GLM 100 C Professional is Bosch's best laser measurer yet. It features a large backlit multi-line display, 50 measurement memory history, and can measure in more ways than you will probably ever need. But the reason I asked Bosch to send the GLM 100 C to me to review was because it has one more special feature—Bluetooth.       Like past Bosch Laser Measurers, the GLM 100 C offers a variety of measurement features that allow the user to measure distance, area, volume, indirect height, and even angles. What sets the GLM 100 C...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 11 Jul 2014 07:00:00 -0500</pubDate>
				<g:id>1661</g:id>
                <g:publish_date>2014-07-11</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/b9/a5/94/Bosch-GLM-100C-001-6-1405061767.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Bosch]]></c:value>
                                                  <c:value><![CDATA[GLM 100 C]]></c:value>
                                                  <c:value><![CDATA[laser distance measurer]]></c:value>
                                                  <c:value><![CDATA[laser measurer]]></c:value>
                                                  <c:value><![CDATA[Bluetooth]]></c:value>
                                                  <c:value><![CDATA[editor review]]></c:value>
                                                  <c:value><![CDATA[review]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-echo-timber-wolf-cs-590-chainsaw-201406271658/</guid>
				<title><![CDATA[Review: Echo Timber Wolf CS-590 Chainsaw]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-echo-timber-wolf-cs-590-chainsaw-201406271658/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/ef/e7/9b/Echo-CS590-1-25-1403845492.jpg"  alt="Echo CS590 Timber Wolf Chainsaw"  title="Echo CS590 Timber Wolf Chainsaw"  class="jrMediaPhoto"  width="300"  height="200"  />				 The internet is replete with opinions on what makes a chainsaw a professional grade tool and not merely a homeowner appliance—with many of these viewpoints putting the farm/ranch quality of saw somewhere in the middle. But whether you are a homeowner on a Sunday afternoon; a rancher with an empty woodshed, or have achieved logger status with sights set on the General Sherman itself—you should expect performance and dependability from your chainsaw. So, in a quest to find what any serious woodcutter would want in a saw, I took a close look at the Echo CS 590 Timber Wolf...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 27 Jun 2014 07:00:00 -0500</pubDate>
				<g:id>1658</g:id>
                <g:publish_date>2014-06-27</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/ef/e7/9b/Echo-CS590-1-25-1403845492.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[editor review]]></c:value>
                                                  <c:value><![CDATA[chainsaw]]></c:value>
                                                  <c:value><![CDATA[ECHO]]></c:value>
                                                  <c:value><![CDATA[CS-590]]></c:value>
                                                  <c:value><![CDATA[Timber Wolf]]></c:value>
                                          </c:tags>                 			</item>
						<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/reviews/review-makita-xsh01-18v-x2-lxt-lithium-ion-36v-cordless-7-1-4-circular-saw-201406201655/</guid>
				<title><![CDATA[Review: Makita XSH01 18V X2 LXT Lithium-Ion (36V) Cordless 7-1/4” Circular Saw]]></title>
				<link>https://www.old.toolrank.com/tool-blog/reviews/review-makita-xsh01-18v-x2-lxt-lithium-ion-36v-cordless-7-1-4-circular-saw-201406201655/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/media/listing/photos/original/96/f3/c1/Makita-XSH01-4-17-1403254759.jpg"  alt="Review: Makita XSH01 18V X2 LXT Lithium-Ion (36V) Cordless 7-1/4” Circular Saw"  title="Review: Makita XSH01 18V X2 LXT Lithium-Ion (36V) Cordless 7-1/4” Circular Saw"  class="jrMediaPhoto"  width="300"  height="200"  />				 One tool that everyone wants to be able to have as cordless, is the circular saw, and cordless multi-kits have been including them for years. But were these cordless circular saws any good? Nope. For years we have had to suffer with cordless saws that were so underpowered we wondered why we even bothered lugging them around—because they were convenient, that’s why. When Makita announced their new XSH01 18V X2 Circular Saw, they promised us that their saw finally delivered the power and runtime that contractors need. And to make sure it is actually true, they sent us one...				]]></description>
				<category><![CDATA[Reviews]]></category>
				<pubDate>Fri, 20 Jun 2014 08:58:00 -0500</pubDate>
				<g:id>1655</g:id>
                <g:publish_date>2014-06-20</g:publish_date>
                                					<g:image_link>https://www.old.toolrank.com/media/listing/photos/original/96/f3/c1/Makita-XSH01-4-17-1403254759.jpg</g:image_link>
                                
				                   <c:tags>                                                  <c:value><![CDATA[Makita]]></c:value>
                                                  <c:value><![CDATA[XSH01X]]></c:value>
                                                  <c:value><![CDATA[XSH01Z]]></c:value>
                                                  <c:value><![CDATA[circular saw]]></c:value>
                                                  <c:value><![CDATA[18 volt]]></c:value>
                                                  <c:value><![CDATA[36 volt]]></c:value>
                                                  <c:value><![CDATA[18V X2]]></c:value>
                                                  <c:value><![CDATA[7-1/4 inch]]></c:value>
                                                  <c:value><![CDATA[cordless]]></c:value>
                                                  <c:value><![CDATA[editor review]]></c:value>
                                          </c:tags>                 			</item>
						</channel>
</rss>