<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[Latest Johnson Level News]]></title>
		<description><![CDATA[Read about all the the latest news and reviews from Johnson Level.]]></description>
		<link>https://www.old.toolrank.com/</link>
				<image>
			<title><![CDATA[Latest Johnson Level News]]></title>
			<url>https://www.old.toolrank.com/images/stories/toolrankcom_100x358.png</url>
			<link>https://www.old.toolrank.com/</link>
		</image>
										<item>
				
				<guid>https://www.old.toolrank.com/tool-blog/gadgets/johnson-level-now-using-qr-codes-to-feed-you-product-information-20101214841/</guid>
				<title><![CDATA[Johnson Level Now Using QR Codes To Feed You Product Information]]></title>
				<link>https://www.old.toolrank.com/tool-blog/gadgets/johnson-level-now-using-qr-codes-to-feed-you-product-information-20101214841/</link>
				<description><![CDATA[
				<img src="https://www.old.toolrank.com/images/2010/johnson_smartphonescan.jpg"  align=""  style="width:300px; height:auto;"  />				 Have you ever found yourself wanting more information while reading the packaging on a tool? Having the most information sure makes your choosing the right tool a lot easier, but there is only so much one can fit onto the packaging. The smaller the package, the less information we get.   Johnson Level is changing all if this with the addition of QR codes on their product packaging. QR codes are similar in function to barcodes and contain small bits of information. These codes can be scanned with most of the newer smart phones by simply installing a...				]]></description>
				<category><![CDATA[Gadgets]]></category>
				<pubDate>Tue, 14 Dec 2010 12:17:22 -0600</pubDate>
			</item>
						</channel>
</rss>